Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
PropNo | 2401125 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Duplex apartment |
Postcode | 40477 |
City | Düsseldorf |
Country | Germany |
Floor | 4 |
Living area | 87 sqm |
Usable area | 6 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Heating type | District heating |
Number of floors | 4 |
Elevator | Lift |
Parking spaces | 1 Underground parking space à 150 € (Rent) |
Balcony | Yes |
Basic rent | 1.250 € |
Service charges | 250 € |
Rent including heating | 1.650 € |
Currency | € |
Deposit | 4.200 € |
PropNo | 2401125 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Duplex apartment |
Postcode | 40477 |
City | Düsseldorf |
Country | Germany |
Floor | 4 |
Living area | 87 sqm |
Usable area | 6 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Heating type | District heating |
Number of floors | 4 |
Elevator | Lift |
Parking spaces | 1 Underground parking space à 150 € (Rent) |
Balcony | Yes |
Basic rent | 1.250 € |
Service charges | 250 € |
Rent including heating | 1.650 € |
Currency | € |
Deposit | 4.200 € |
Property description
Energy certificate
Type: Energy consumption data
Valid until: 05.09.2028
Energy consumption: 78.10 kWh/(m²*a)
Year of construction according to energy certificate: 2011
Main fuel type: District heating
Class: C
Year of construction | 1979 |
Condition | Well maintained |
Energy certificate | Energy consumption data |
Energy consumption | 78,1 kWh/(m²a) |
Energy pass valid until | 05.09.2028 |
Year of construction according to energy certificate | 2011 |
Main energy source | District heating |