Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
PropNo | 2312118 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 40211 |
City | Düsseldorf |
Country | Germany |
Floor | 1 |
Living area | 95 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Heating type | Underfloor heating, District heating |
Number of floors | 8 |
Elevator | Lift |
Parking spaces | 1 Garage à 50.000 € (Purchase) |
Balcony | Yes |
Purchase price | 799.500 € |
House fees | 454 € |
External commission | 2,38% inklusive 19% MwSt. |
Currency | € |
PropNo | 2312118 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 40211 |
City | Düsseldorf |
Country | Germany |
Floor | 1 |
Living area | 95 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Heating type | Underfloor heating, District heating |
Number of floors | 8 |
Elevator | Lift |
Parking spaces | 1 Garage à 50.000 € (Purchase) |
Balcony | Yes |
Purchase price | 799.500 € |
House fees | 454 € |
External commission | 2,38% inklusive 19% MwSt. |
Currency | € |
Property description
Energy certificate
Type: Requirement-oriented certificate
Valid until: 07.12.2026
Final energy demand: 50.00 kWh/(m²*a)
Year of construction according to energy certificate: 2016
Main fuel type: District heating
Class: A
Year of construction | 2016 |
Condition | Completely renovated |
Energy certificate | Requirement-oriented certificate |
Energy pass valid until | 07.12.2026 |
Final energy demand | 50 kWh/(m²a) |
Year of construction according to energy certificate | 2016 |
Main energy source | District heating |