Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
PropNo | 2311116 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 40235 |
City | Düsseldorf |
Street | Walter-Eucken-Straße |
House number | 111 |
Country | Germany |
Floor | 2 |
Living area | 75 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Heating type | Underfloor heating, District heating |
Elevator | Lift |
Patio | Yes |
Basic rent | 1.340 € |
Service charges | 160 € |
Rent including heating | 1.500 € |
Currency | € |
Deposit | 4.020 € |
PropNo | 2311116 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 40235 |
City | Düsseldorf |
Street | Walter-Eucken-Straße |
House number | 111 |
Country | Germany |
Floor | 2 |
Living area | 75 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Heating type | Underfloor heating, District heating |
Elevator | Lift |
Patio | Yes |
Basic rent | 1.340 € |
Service charges | 160 € |
Rent including heating | 1.500 € |
Currency | € |
Deposit | 4.020 € |
Property description
Energy certificate
Type: Requirement-oriented certificate
Valid until: 17.02.2030
Final energy demand: 76.70 kWh/(m²*a)
Year of construction according to energy certificate: 2020
Main fuel type: District heating
Class: C
Year of construction | 2020 |
Condition | First occupancy |
Energy certificate | Requirement-oriented certificate |
Energy pass valid until | 17.02.2030 |
Final energy demand | 76,7 kWh/(m²*a) |
Year of construction according to energy certificate | 2020 |
Main energy source | District heating |