PropNo | 2310114 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Business premises with living accomodation |
Postcode | 41812 |
City | Erkelenz |
Country | Germany |
Living area | 280 sqm |
Plot size | 3.551 sqm |
Number of rooms | 6 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Number of sep. toilets | 4 |
Combustion | Gas |
Number of floors | 3 |
Parking spaces | 5 Private parking spaces 1 Garage |
Purchase price | 499.000 € |
External commission | 2,38% |
Currency | € |
PropNo | 2310114 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Business premises with living accomodation | Postcode | 41812 |
City | Erkelenz | Country | Germany |
Living area | 280 sqm | Plot size | 3.551 sqm |
Number of rooms | 6 | Number of bedrooms | 4 |
Number of bathrooms | 2 | Number of sep. toilets | 4 |
Combustion | Gas | Number of floors | 3 |
Parking spaces | 5 Private parking spaces 1 Garage |
Purchase price | 499.000 € |
External commission | 2,38% | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 18.11.2023
Energy consumption: 114.50 kWh/(m²*a)
Year of construction according to energy certificate: 2000
Main fuel type: Gas
Class: D
Year of construction | 2000 |
Condition | In need of renovation |
Energy certificate | Energy consumption data |
Energy consumption | 114,5 kWh/(m²a) |
Energy certificate valid until | 18.11.2023 |
Year of construction according to energy certificate | 2000 |
Main energy source | Gas |