Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
PropNo | 2309109 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 40211 |
City | Düsseldorf |
Country | Germany |
Floor | 3 |
Living area | 62 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 5 |
Elevator | Lift |
Balcony | Yes |
Basic rent | 630 € |
Service charges | 270 € |
Rent including heating | 900 € |
House fees | 350 € |
Currency | € |
Deposit | 1.890 € |
PropNo | 2309109 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 40211 |
City | Düsseldorf |
Country | Germany |
Floor | 3 |
Living area | 62 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 5 |
Elevator | Lift |
Balcony | Yes |
Basic rent | 630 € |
Service charges | 270 € |
Rent including heating | 900 € |
House fees | 350 € |
Currency | € |
Deposit | 1.890 € |
Property description
Energy certificate
Type: Energy consumption data
Valid until: 29.01.2029
Energy consumption: 148.00 kWh/(m²*a)
Year of construction according to energy certificate: 1985
Main fuel type: Gas
Class: E
Year of construction | 1955 |
Condition | In need of renovation |
Energy certificate | Energy consumption data |
Energy consumption | 148 kWh/(m²*a) |
Energy pass valid until | 29.01.2029 |
Year of construction according to energy certificate | 1985 |
Main energy source | Gas |