Video zu dieser Immobilie
						
							
						
					 
					
						
							
							3D-Rundgang zu dieser Immobilie
							
						 
						
							3D-Rundgang zu dieser Immobilie
							
						
					 
					
						
							
 
 | PropNo | 2309108 | 
 
 | Type of use | Residential | 
 
 | Type of commercialization | Purchase | 
 
 | Type of property | Apartment | 
 
 | Kind of property | Flat | 
 
 | Postcode | 40476 | 
 
 | City | Düsseldorf | 
 
 | Country | Germany | 
 
 | Floor | 1 | 
 
 | Living area | 80 sqm | 
 
 | Number of rooms | 4 | 
 
 | Number of bedrooms | 3 | 
 
 | Number of bathrooms | 1 | 
 
 | Combustion | Gas | 
 
 | Heating type | Central heating system | 
 
 | Number of floors | 2 | 
 
 | Elevator | Lift | 
 
 | Purchase price | 349.000 € | 
 
 | Community fees | 507 € | 
 
 | External commission | 1,785% | 
 
 | Currency | € | 
						 
						
							
 
 | PropNo | 2309108 | Type of use | Residential | 
 
 | Type of commercialization | Purchase | Type of property | Apartment | 
 
 | Kind of property | Flat | Postcode | 40476 | 
 
 | City | Düsseldorf | Country | Germany | 
 
 | Floor | 1 | Living area | 80 sqm | 
 
 | Number of rooms | 4 | Number of bedrooms | 3 | 
 
 | Number of bathrooms | 1 | Combustion | Gas | 
 
 | Heating type | Central heating system | Number of floors | 2 | 
 
 | Elevator | Lift | Purchase price | 349.000 € | 
 
 | Community fees | 507 € | External commission | 1,785% | 
 
 | Currency | € | 
						 
					 
					
						
							Property description  
Energy certificate
Type: Energy consumption data
Valid until: 04.01.2029
Energy consumption: 96.00 kWh/(m²*a)
Year of construction according to energy certificate: 2004
Main fuel type: Gas
Class: C
							
							
								
 
 | Year of construction | 1972 | 
 
 | Condition | Refurbished | 
 
 | Energy certificate | Energy consumption data | 
 
 | Energy consumption | 96 kWh/(m²a) | 
 
 | Energy certificate valid until | 04.01.2029 | 
 
 | Year of construction according to energy certificate | 2004 | 
 
 | Main energy source | Gas |