Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
PropNo | 2306098 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Duplex apartment |
Postcode | 40476 |
City | Düsseldorf |
Country | Germany |
Floor | 5 |
Living area | 36 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 5 |
Elevator | Lift |
Parking spaces | 1 Underground parking space à 25.000 € (Purchase) |
Balcony | Yes |
Purchase price | 185.000 € |
House fees | 300 € |
External commission | 1,785% |
Currency | € |
PropNo | 2306098 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Duplex apartment |
Postcode | 40476 |
City | Düsseldorf |
Country | Germany |
Floor | 5 |
Living area | 36 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 5 |
Elevator | Lift |
Parking spaces | 1 Underground parking space à 25.000 € (Purchase) |
Balcony | Yes |
Purchase price | 185.000 € |
House fees | 300 € |
External commission | 1,785% |
Currency | € |
Property description
Energy certificate
Type: Energy consumption data
Valid until: 12.06.2028
Energy consumption: 150.00 kWh/(m²*a)
Year of construction according to energy certificate: 1972
Main fuel type: Gas
Class: E
Year of construction | 1972 |
Condition | Well maintained |
Energy certificate | Energy consumption data |
Energy consumption | 150 kWh/(m²a) |
Energy pass valid until | 12.06.2028 |
Year of construction according to energy certificate | 1972 |
Main energy source | Gas |