Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
PropNo | 2303087 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 40235 |
City | Düsseldorf |
Street | Hohenzollernallee |
House number | 15 |
Country | Germany |
Floor | 1 |
Living area | 70 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Heating type | Underfloor heating, District heating |
Number of floors | 6 |
Elevator | Lift |
Balcony | Yes |
Basic rent | 1.330 € |
Service charges | 170 € |
Rent including heating | 1.500 € |
Currency | € |
Deposit | 3.990 € |
PropNo | 2303087 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 40235 |
City | Düsseldorf |
Street | Hohenzollernallee |
House number | 15 |
Country | Germany |
Floor | 1 |
Living area | 70 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Heating type | Underfloor heating, District heating |
Number of floors | 6 |
Elevator | Lift |
Balcony | Yes |
Basic rent | 1.330 € |
Service charges | 170 € |
Rent including heating | 1.500 € |
Currency | € |
Deposit | 3.990 € |
Property description
Energy certificate
Type: Requirement-oriented certificate
Valid until: 11.05.2028
Final energy demand: 45.80 kWh/(m²*a)
Year of construction according to energy certificate: 2020
Main fuel type: District heating
Class: A
Year of construction | 2020 |
Condition | As good as new |
Energy certificate | Requirement-oriented certificate |
Energy pass valid until | 11.05.2028 |
Final energy demand | 45,8 kWh/(m²a) |
Year of construction according to energy certificate | 2020 |
Main energy source | District heating |