Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
PropNo | 2205056 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 40597 |
City | Düsseldorf |
Country | Germany |
Floor | 2 |
Living area | 88 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 4 |
Elevator | Lift |
Parking spaces | 1 Underground parking space à 15.000 € (Purchase) |
Balcony | Yes |
Purchase price | 439.000 € |
House fees | 400 € |
Currency | € |
PropNo | 2205056 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 40597 |
City | Düsseldorf |
Country | Germany |
Floor | 2 |
Living area | 88 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 4 |
Elevator | Lift |
Parking spaces | 1 Underground parking space à 15.000 € (Purchase) |
Balcony | Yes |
Purchase price | 439.000 € |
House fees | 400 € |
Currency | € |
Property description
Energy certificate
Type: Energy consumption data
Valid until: 14.12.2027
Energy consumption: 141.00 kWh/(m²*a)
Year of construction according to energy certificate: 2002
Main fuel type: Gas
Class: E
Year of construction | 1981 |
Condition | Modernized |
Energy certificate | Energy consumption data |
Energy consumption | 141 kWh/(m²a) |
Energy pass valid until | 14.12.2027 |
Year of construction according to energy certificate | 2002 |
Main energy source | Gas |