Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
PropNo | 2203047 |
Type of use | Living |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Apartment |
ZIP code | 40235 |
Town | Düsseldorf |
Street | Metrostraße |
House no. | 33 |
Country | Germany |
Floor | 5 |
Living area | 95 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Heating | Underfloor Heating, District heating |
Number of floors (in the property) | 6 |
Lift | Elevator |
Parking | 1 Garage à 120 € (Rent) |
Balcony | Yes |
Basic rent | 1.680 € |
Utilities | 240 € |
Rent including heating | 2.040 € |
Currency | € |
Deposit | 5.400 € |
PropNo | 2203047 |
Type of use | Living |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Apartment |
ZIP code | 40235 |
Town | Düsseldorf |
Street | Metrostraße |
House no. | 33 |
Country | Germany |
Floor | 5 |
Living area | 95 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Heating | Underfloor Heating, District heating |
Number of floors (in the property) | 6 |
Lift | Elevator |
Parking | 1 Garage à 120 € (Rent) |
Balcony | Yes |
Basic rent | 1.680 € |
Utilities | 240 € |
Rent including heating | 2.040 € |
Currency | € |
Deposit | 5.400 € |
Property description
Energy pass (for Buildings)
Type: According to construction
Valid until: 18.03.2023
Final energy demand: 45.80 kWh/(m²*a)
Year of construction according energy pass: 2020
Main fuel type: District heating
Class: A
Year of construction | 2021 |
Condition | In good condition |
Energy pass (for Buildings) | According to construction |
Energy pass valid until | 18.03.2023 |
Final energy demand | 45,8 kWh/(m²*a) |
Year of construction according energy pass | 2020 |
Main fuel type | District heating |