Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
PropNo | 2112040 |
Type of use | Living |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Apartment |
ZIP code | 40470 |
Town | Düsseldorf |
Country | Germany |
Floor | 2 |
Living area | 92 m² |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of separate toilets | 1 |
Beaconing | Gas |
Heating | Central heating, Underfloor Heating |
Number of floors (in the property) | 5 |
Lift | Elevator |
Parking | 1 Garage à 150 € (Rent) |
Balcony | Yes |
Basic rent | 1.200 € |
Utilities | 290 € |
Rent including heating | 1.640 € |
Currency | € |
Deposit | 4.050 € |
PropNo | 2112040 |
Type of use | Living |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Apartment |
ZIP code | 40470 |
Town | Düsseldorf |
Country | Germany |
Floor | 2 |
Living area | 92 m² |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of separate toilets | 1 |
Beaconing | Gas |
Heating | Central heating, Underfloor Heating |
Number of floors (in the property) | 5 |
Lift | Elevator |
Parking | 1 Garage à 150 € (Rent) |
Balcony | Yes |
Basic rent | 1.200 € |
Utilities | 290 € |
Rent including heating | 1.640 € |
Currency | € |
Deposit | 4.050 € |
Property description
Energy pass (for Buildings)
Type: according to consumption
Valid until: 16.05.2031
Final consumption of energy: 61.90 kWh/(m²*a)
Year of construction according energy pass: 2014
Main fuel type: Gas
Class: B
Year of construction | 2014 |
Condition | Well maintained |
Energy pass (for Buildings) | according to consumption |
Final consumption of energy | 61,9 kWh/(m²*a) |
Energy pass valid until | 16.05.2031 |
Year of construction according energy pass | 2014 |
Main fuel type | Gas |