Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
PropNo | 2111036 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Raised first floor |
Postcode | 40549 |
City | Düsseldorf / Heerdt |
Country | Germany |
Living area | 85 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Heating type | Underfloor heating, District heating |
Number of floors | 4 |
Elevator | Lift |
Parking spaces | 1 Underground parking space à 150 € (Rent) |
Balcony | Yes |
Basic rent | 1.450 € |
Service charges | 370 € |
Rent including heating | 1.970 € |
Currency | € |
Deposit | 4.800 € |
PropNo | 2111036 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Raised first floor |
Postcode | 40549 |
City | Düsseldorf / Heerdt |
Country | Germany |
Living area | 85 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Heating type | Underfloor heating, District heating |
Number of floors | 4 |
Elevator | Lift |
Parking spaces | 1 Underground parking space à 150 € (Rent) |
Balcony | Yes |
Basic rent | 1.450 € |
Service charges | 370 € |
Rent including heating | 1.970 € |
Currency | € |
Deposit | 4.800 € |
Property description
Energy certificate
Type: Requirement-oriented certificate
Valid until: 01.09.2026
Final energy demand: 78.00 kWh/(m²*a)
Year of construction according to energy certificate: 2016
Main fuel type: District heating
Year of construction | 2016 |
Condition | Well maintained |
Energy certificate | Requirement-oriented certificate |
Energy pass valid until | 01.09.2026 |
Final energy demand | 78 kWh/(m²*a) |
Year of construction according to energy certificate | 2016 |
Main energy source | District heating |