Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
PropNo | 2403133 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 40549 |
City | Düsseldorf |
Country | Germany |
Floor | 2 |
Living area | 53 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Heating type | Underfloor heating, District heating |
Number of floors | 5 |
Elevator | Lift |
Parking spaces | 1 Underground parking space à 100 € (Rent) |
Balcony | Yes |
Terrace | Yes |
Basic rent | 950 € |
Service charges | 450 € |
Rent including heating | 1.500 € |
Currency | € |
Deposit | 3.150 € |
PropNo | 2403133 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 40549 |
City | Düsseldorf |
Country | Germany |
Floor | 2 |
Living area | 53 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Heating type | Underfloor heating, District heating |
Number of floors | 5 |
Elevator | Lift |
Parking spaces | 1 Underground parking space à 100 € (Rent) |
Balcony | Yes |
Terrace | Yes |
Basic rent | 950 € |
Service charges | 450 € |
Rent including heating | 1.500 € |
Currency | € |
Deposit | 3.150 € |
Property description
Energy certificate
Type: Requirement-oriented certificate
Valid until: 01.09.2026
Final energy demand: 72.00 kWh/(m²*a)
Year of construction according to energy certificate: 2016
Main fuel type: District heating
Class: A
Year of construction | 2016 |
Condition | As good as new |
Energy certificate | Requirement-oriented certificate |
Energy pass valid until | 01.09.2026 |
Final energy demand | 72 kWh/(m²a) |
Year of construction according to energy certificate | 2016 |
Main energy source | District heating |