Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
PropNo | 2201041 |
Type of use | Living |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Apartment |
ZIP code | 40549 |
Town | Düsseldorf |
Country | Germany |
Floor | 4 |
Living area | 70 m² |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Heating | Underfloor Heating, District heating |
Number of floors (in the property) | 4 |
Lift | Elevator |
Parking | 1 Underground parking space à 140 € (Rent) |
Terrace | Yes |
Basic rent | 1.260 € |
Utilities | 300 € |
Rent including heating | 1.700 € |
Currency | € |
Deposit | 4.200 € |
PropNo | 2201041 |
Type of use | Living |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Apartment |
ZIP code | 40549 |
Town | Düsseldorf |
Country | Germany |
Floor | 4 |
Living area | 70 m² |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Heating | Underfloor Heating, District heating |
Number of floors (in the property) | 4 |
Lift | Elevator |
Parking | 1 Underground parking space à 140 € (Rent) |
Terrace | Yes |
Basic rent | 1.260 € |
Utilities | 300 € |
Rent including heating | 1.700 € |
Currency | € |
Deposit | 4.200 € |
Property description
Energy pass (for Buildings)
Type: According to construction
Valid until: 01.09.2026
Final energy demand: 72.00 kWh/(m²*a)
Year of construction according energy pass: 2016
Main fuel type: District heating
Class: A
Year of construction | 2016 |
Condition | In good condition |
Energy pass (for Buildings) | According to construction |
Energy pass valid until | 01.09.2026 |
Final energy demand | 72 kWh/(m²*a) |
Year of construction according energy pass | 2016 |
Main fuel type | District heating |